Size Guide
Last updated: 27 August 2026
Measurements below are body measurements, not garment measurements. Between two sizes? Take the larger one.
Women's clothing
| Size | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | UK 6 | 34 | 78–81 | 61–64 | 85–88 |
| S | UK 8 | 36 | 82–85 | 66–69 | 90–93 |
| M | UK 10 | 38 | 86–89 | 71–74 | 95–98 |
| L | UK 12 | 40 | 90–93 | 76–79 | 100–103 |
| XL | UK 14 | 42 | 95–98 | 81–84 | 105–108 |
| XXL | UK 16 | 44 | 100–103 | 86–89 | 110–113 |
Some styles are listed by letter size (S, M, L) and others by UK number — the table above works for both.
Jeans and trousers
| UK size | Waist (inches) | Waist (cm) |
|---|---|---|
| UK 6 | 24" | 61–64 |
| UK 8 | 26" | 66–69 |
| UK 10 | 28" | 71–74 |
| UK 12 | 30" | 76–79 |
| UK 14 | 32" | 81–84 |
| UK 16 | 34" | 86–89 |
Shoes
| UK size | EU size | Foot length |
|---|---|---|
| UK 1 | 34 | 21.6 cm |
| UK 2 | 35 | 22.1 cm |
| UK 3 | 36 | 22.8 cm |
| UK 4 | 37 | 23.5 cm |
| UK 5 | 38 | 24.1 cm |
| UK 6 | 39 | 24.8 cm |
| UK 7 | 40 | 25.4 cm |
| UK 8 | 41 | 26.0 cm |
| UK 9 | 42 | 26.7 cm |
| UK 11 | 44 | 28.0 cm |
How to measure
- Bust: around the fullest part of the bust, keeping the tape level.
- Waist: around the narrowest part of the waist.
- Hips: around the fullest part of the hips.
- Foot: from heel to longest toe, ideally at the end of the day.
Every product page carries its own size guide for that specific item — always check it before ordering.
Contact us
Store nameNelvoire
Company namePK Global Trading Limited
Company number78888125
Registered officeUnit 903A, 9/F., Cameron Commercial Centre, 458-468 Hennessy Road, Causeway Bay, Hong Kong
Emailsupport@nelvoire.com
Contact formnelvoire.com/pages/contact-us
Customer service hours
Monday to Friday9:00 am – 6:00 pm (GMT)
Saturday10:00 am – 4:00 pm (GMT)
SundayClosed
We answer every enquiry within 24 working hours.
